
| Group 1 | |||||
| No. | Team1 | Team2 | Venue | Date | Result |
| Ghana | Cameroon | Accra | 22.1.2000 (16h00) | 0-0 | |
| C. d'Ivoire | Togo | Accra | 24.1.2000 (16h00) | 0-0 | |
| Ghana | Togo | Accra | 27.1.2000 (16h00) | 0-0 | |
| Cameroon | C. d'Ivoire | Accra | 28.1.2000 (19h45) | 0-0 | |
| Ghana | C. d'Ivoire | Accra | 31.1.2000 (16h00) | 0-0 | |
| Cameroon | Togo | Kumasi | 31.1.2000 (16h00) | 0-0 | |
| Classification of Group 1 | |||||||
| Team | Win | N | L | Gf | Ga | Gd | Pts |
| Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Togo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Group 2 | |||||
| No. | Team1 | Team2 | Venue | Date | Result |
| S. Africa | Gabon | Kumasi | 23.1.2000 (19h45) | 0-0 | |
| Algeria | RD Congo | Kumasi | 24.1.2000 (18h30) | 0-0 | |
| S. Africa | RD Congo | Kumasi | 27.1.2000 (18h30) | 0-0 | |
| Gabon | Algeria | Kumasi | 29.1.2000 (19h45) | 0-0 | |
| S. Africa | Algeria | Kumasi | 2.2.2000 (16h00) | 0-0 | |
| Gabon | RD Congo | Accra | 2.2.2000 (16h00) | 0-0 | |
| Classification of Group 2 | |||||||
| Team | Win | N | L | Gf | Ga | Gd | Pts |
| S.Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RD>Congo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Group 3 | |||||
| No. | Team1 | Team2 | Venue | Date | Result |
| Egypt | Zambia | 23.1.2000 (Kano,18h30) | |||
| B. Faso | Senegal | 25.1.2000 (Kano,17h00) | |||
| Egypt | Senegal | 28.1.2000 (Kano,18h30) | |||
| Zambia | B. Faso | 29.1.2000 (Kano,18h30) | |||
| Egypt | B. Faso | 1.2.2000 (Kano,17h00) | |||
| Zambia | Senegal | 1.2.2000 (Lagos,17h00) | |||
| Classification of Group 3 | |||||||
| Team | Win | N | L | Gf | Ga | Gd | Pts |
| Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zambia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Faso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Group 4 | |||||
| No. | Team1 | Team2 | Venue | Date | Result |
| Nigeria | Tunisia | Lagos | 23.1.2000 (16h00) | 0-0 | |
| Morocco | Congo | Lagos | 25.1.2000 (19h30) | 0-0 | |
| Nigeria | Congo | Lagos | 28.1.2000 (16h00) | 0-0 | |
| Tunisia | Morocco | Lagos | 29.1.2000 (16h00) | 0-0 | |
| Nigeria | Morocco | Lagos | 3.2.2000 (17h00) | 0-0 | |
| Tunisia | Congo | Kano | 3.2.2000 (17h00) | 0-0 | |
| Classification of Group 4 | |||||||
| Team | Win | N | L | Gf | Ga | Gd | Pts |
| Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Congo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/4 | |||||
| No. | Team1 | Team2 | Venue | Date | Result |
| 1st A | 2nd B | Accra | 06.02.2000 (16h00) | 0-0 | |
| 1st B | 2nd A | Kumasi | 06.02.2000 (19h30) | 0-0 | |
| 1st C | 2nd D | Kano | 07.02.2000 (16h00) | 0-0 | |
| 1st D | 2nd C | Lagos | 07.02.2000 (19h00) | 0-0 | |
| 1/2 | |||||
| No. | Team1 | Team2 | Venue | Date | Result |
| Win. 1st A/2nd B | Win. 1st C/2nd D | Accra | 10.02.2000 (18h30) | 0-0 | |
| Win. 1st D/2nd C | Win. 1st B/2nd A | Lagos | 10.2.2000 (16h30) | 0-0 | |
| Final 3rd and 4th | |||||
| No. | Team1 | Team2 | Venue | Date | Result |
| Looser 1 | Looser 2 | Accra | 12.2.2000 (16h00) | 0-0 | |
| Final | |||||
| No. | Team1 | Team2 | Venue | Date | Result |
| Winner 1 | Winner 2 | Lagos | 13.2.2000 (16h00) | 0-0 | |
Home Rules and How to Predictes Points System Participants Top 10 E-mail Predictions